NCAA Division I Champ. Meet                             03/29/08 - 21:30PM
            NCAA Men's D1 Championships - 03/27/08 to 03/29/08             
                           Last Completed Event                            
 
 Event 21  Men 400 Yard Freestyle Relay
==================================================================================
         NCAA: N 2:46.56  03/17/07  Auburn, Auburn
                          J ANDKJAER, C CIELO, M TARGETT, B LUNDQUIST
    NCAA Meet: M 2:46.56  03/17/07  Auburn, Auburn
     American: A 2:49.80  03/24/01  Texas, Texas
                          N DUSING, I CROCKER, T HANNAN, J RAUCH
      US Open: O 2:46.56  03/17/07  Auburn, Auburn
                          J ANDKJAER, C CIELO, M TARGETT, B LUNDQUIST
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 ARIZ                                2:51.78    2:49.01   40  
     1) Subirats, Albert SR           2) r:0.34 Townsend, Darian SR   
     3) r:0.44 Nilo, Nicolas JR       4) r:0.29 Greenshields, Joel SO 
        r:+0.71  20.38        42.52 (42.52)
        1:02.14 (19.62)     1:24.30 (41.78)
        1:44.69 (20.39)     2:06.76 (42.46)
        2:27.06 (20.30)     2:49.01 (42.25)
  2 AUB                                 2:52.26    2:49.48   34  
     1) Cielo, Cesar JR               2) r:0.25 Puninski, Alexei SR   
     3) r:0.09 Norys, Kohlton FR      4) r:0.21 Scheren, Steve JR     
        r:+0.69  19.64        41.12 (41.12)
        1:00.66 (19.54)     1:23.08 (41.96)
        1:43.34 (20.26)     2:05.77 (42.69)
        2:26.02 (20.25)     2:49.48 (43.71)
  3 CAL                                 2:51.73    2:50.87   32  
     1) Copeland, William SR          2) r:0.52 Godec, Jernej SR      
     3) r:0.29 Whittington, Joe SR    4) r:0.33 Meichtry, Dominik SR  
        r:+0.70  20.31        42.66 (42.66)
        1:02.85 (20.19)     1:25.42 (42.76)
        1:45.29 (19.87)     2:08.15 (42.73)
        2:28.30 (20.15)     2:50.87 (42.72)
  4 STAN                                2:52.88    2:51.46   30  
     1) Dunford, Jason JR             2) r:0.23 Staab, Austin FR      
     3) r:0.40 Priestley, Dan JR      4) r:0.38 Beal, Danny SR        
        r:+0.70  20.41        42.94 (42.94)
        1:02.98 (20.04)     1:25.18 (42.24)
        1:45.94 (20.76)     2:08.86 (43.68)
        2:29.26 (20.40)     2:51.46 (42.60)
  5 TEX                                 2:52.60    2:51.85   28  
     1) Walters, Dave SO              2) r:0.32 McGinnis, Matt SR     
     3) r:0.39 Verlatti, Ryan JR      4) r:0.39 Berens, Ricky SO      
        r:+0.74  20.37        43.05 (43.05)
        1:03.44 (20.39)     1:25.82 (42.77)
        1:46.25 (20.43)     2:08.73 (42.91)
        2:29.25 (20.52)     2:51.85 (43.12)
  6 TENN                                2:52.50    2:52.04   26  
     1) Morrell, Nolan JR             2) r:0.16 Persson, Jonas JR     
     3) r:0.27 Alesi, Octavio SR      4) r:0.16 Murphy, Barry JR      
        r:+0.68  20.94        43.70 (43.70)
        1:03.50 (19.80)     1:25.94 (42.24)
        1:46.27 (20.33)     2:09.08 (43.14)
        2:29.15 (20.07)     2:52.04 (42.96)
  7 NW                                  2:54.55    2:55.06   24  
     1) Nilsson, Eric JR              2) r:0.10 Barbic, Bruno SR      
     3) r:0.25 Kerr, Brian FR         4) r:0.11 Bubolz, Kyle SR       
        r:+0.68  20.95        43.99 (43.99)
        1:04.07 (20.08)     1:27.31 (43.32)
        1:48.99 (21.68)     2:12.78 (45.47)
        2:32.71 (19.93)     2:55.06 (42.28)
  8 MINN                                2:53.92    2:55.10   22  
     1) Schmidt, Tyler SR             2) r:0.22 Carlson, Curtis FR    
     3) r:0.11 Miller, Steve JR       4) r:0.20 Woodson, Michael SR   
        r:+0.63  21.05        43.50 (43.50)
        1:04.23 (20.73)     1:27.64 (44.14)
        1:48.35 (20.71)     2:11.30 (43.66)
        2:31.74 (20.44)     2:55.10 (43.80)
 
                                === B - Final ===                                 
 
  9 MICH                                2:54.95    2:54.48   18  
     1) Savulich, Bobby JR            2) r:0.11 Brady, Chris SO       
     3) r:0.15 Dauw, Curtis JR        4) r:0.16 Vanderkaay, Alex SR   
        r:+0.65  20.91        43.55 (43.55)
        1:03.68 (20.13)     1:26.42 (42.87)
        1:47.22 (20.80)     2:10.89 (44.47)
        2:31.43 (20.54)     2:54.48 (43.59)
 10 SMU                                 2:54.60    2:55.14   14  
     1) Fadnes, Thomas SO             2) r:0.23 Milu, Shane SR        
     3) r:0.23 Vrtovec, Luka JR       4) r:0.26 Clark, Nate JR        
        r:+0.79  21.17        44.36 (44.36)
        1:04.85 (20.49)     1:27.99 (43.63)
        1:48.00 (20.01)     2:10.94 (42.95)
        2:32.00 (21.06)     2:55.14 (44.20)
 11 IND                                 2:55.85    2:55.25   12  
     1) Patrick, T P SR               2) r:0.09 Lenton, Matt JR       
     3) r:0.10 Hesen, Ben SR          4) r:0.10 Zoricic, Ante FR      
        r:+0.70  21.23        44.51 (44.51)
        1:04.79 (20.28)     1:27.92 (43.41)
        1:48.14 (20.22)     2:11.38 (43.46)
        2:32.04 (20.66)     2:55.25 (43.87)
 12 FLOR                                2:56.91    2:55.40   10  
     1) Penniman, Daniel SR           2) r:0.33 Ally, Bradley JR      
     3) r:0.46 Johnson, Grant SR      4) r:0.23 Rudolf, Roland SO     
        r:+0.66  20.64        43.85 (43.85)
        1:04.56 (20.71)     1:27.61 (43.76)
        1:48.44 (20.83)     2:11.12 (43.51)
        2:32.11 (20.99)     2:55.40 (44.28)
 13 TA&M                                2:55.25    2:55.52    8  
     1) Gardner, Ozzie SR             2) r:+0.27 Raiford, Brad JR     
     3) r:+0.24 Chambless, Luke SR    4) r:0.37 Strange, Casey SO     
        r:+0.70  20.58        43.61 (43.61)
        1:04.65 (21.04)     1:28.47 (44.86)
        1:49.00 (20.53)     2:12.11 (43.64)
        2:32.58 (20.47)     2:55.52 (43.41)
 14 UKY                                 2:55.54    2:55.53    6  
     1) Reed, Tyler FR                2) r:0.20 McGinnis, Eric SO     
     3) r:0.28 Forbes, Alexander SO   4) r:0.11 Grobbelar, Warren JR  
        r:+0.69  21.20        43.81 (43.81)
        1:04.03 (20.22)     1:27.89 (44.08)
        1:48.31 (20.42)     2:11.82 (43.93)
        2:32.59 (20.77)     2:55.53 (43.71)
 15 LOU                                 2:55.89    2:55.72    4  
     1) Radzionau, Andrei JR          2) r:0.12 Van Isschot, Carlos SO
     3) r:0.28 Lindauer, Chris SR     4) r:0.08 Madarassy, Adam JR    
        r:+0.77  20.59        44.05 (44.05)
        1:04.57 (20.52)     1:28.03 (43.98)
        1:48.71 (20.68)     2:12.39 (44.36)
        2:32.86 (20.47)     2:55.72 (43.33)
 16 PSU                                 2:56.05    2:57.99    2  
     1) Reydams, Vincent JR           2) r:0.28 Swanepoel, Sean SR    
     3) r:0.14 Biedermann, Sean SR    4) r:0.28 Goldner, Jason JR     
        r:+0.65  21.67        44.86 (44.86)
        1:05.22 (20.36)     1:28.50 (43.64)
        1:49.24 (20.74)     2:13.15 (44.65)
        2:34.26 (21.11)     2:57.99 (44.84)
 
                      Men - Team Rankings - Through Event 21                      
 
  1. Arizona                         500.5   2. Texas                             406
  3. Stanford                          344   4. California                      332.5
  5. Auburn                            316   6. Michigan                        271.5
  7. Georgia                           229   8. Florida                           210
  9. Tennessee                         172  10. Indiana                           166
 11. Minnesota                       137.5  12. Northwestern                       85
 13. Texas A&M                          78  14. Southern Methodist                 71
 15. Virginia                           69  16. Ohio State                         63
 17. Miami                              59  18. Arizona State                      51
 19. Kentucky                           47  20. Yale                               40
 21. Florida State                      39  22. Alabama                            37
 23. Pennsylvania State                 33  23. Hawaii                             33
 25. Purdue                             25  26. Louisville                         24
 27. Oakland                            23  28. Princeton                          21
 29. North Carolina                     20  29. Louisiana State                    20
 31. Harvard                            19  32. Denver                             16
 33. West Virginia                      14  34. Pittsburgh                         11
 34. California, Irvine                 11  36. Southern California                 9
 37. Virginia Tech                       8  38. Missouri                            5
 39. Wisconsin                           4  40. Cincinnati                          3
 41. Notre Dame                          2