2008 Womens NCAA Championships  
1 Meter Prelims
Rank Name School Year Dive 1 Dive 2 Dive 3 Dive 4 Dive 5 Dive 6 Total
1 Emma Friesen (Diver #39) HAWA SO 49.20 50.70 55.20 51.60 52.50 45.50 304.70
2 Brittney Feldman (Diver #9) IND SO 52.50 49.20 54.60 44.85 45.60 52.00 298.75
3 Bianca Alvarez (Diver #3) OSU FR 49.20 57.20 49.45 34.80 51.25 54.60 296.50
4 Kathryn Kelly (Diver #23) TEX JR 31.05 49.20 58.50 50.00 54.60 50.40 293.75
5 Chelsea Davis (Diver #40) OSU JR 48.30 40.70 50.70 45.60 54.00 52.50 291.80
6 Mary Yarrison (Diver #14) TEX SR 46.00 51.60 45.50 41.25 50.70 56.40 291.45
7 Brittany Viola (Diver #1) MIAM SO 54.60 46.80 42.90 41.25 48.30 48.00 281.85
8 Kari Retrum (Diver #5) KY SR 50.60 43.20 42.90 41.60 48.75 52.80 279.85
9 Taryn Zack (Diver #29) SCAR FR 50.40 35.65 42.00 48.10 53.30 49.40 278.85
10 Rachel Ware (Diver #6) LSU SO 49.20 41.40 51.25 42.00 42.90 50.70 277.45
11 Kristen Asman (Diver #26) OSU FR 39.60 45.50 50.60 39.60 49.20 48.75 273.25
12 Hannah Krimm (Diver #4) GT SO 44.20 47.15 44.40 48.00 42.50 46.80 273.05
13 Lauren Leroy (Diver #32) TENN SR 46.00 44.40 42.90 48.10 42.90 46.80 271.10
14 Elyse Lee (Diver #7) MICH SR 46.80 41.40 47.50 45.60 42.90 45.50 269.70
15 Margaret Hostage (Diver #17) STAN FR 38.85 53.30 33.35 43.20 51.25 49.20 269.15
16 Madison Palmer (Diver #28) ARK JR 46.80 39.60 39.00 46.00 41.25 54.00 266.65
17 Marisa Samaniego (Diver #22) UCLA JR 46.80 53.30 42.55 28.80 47.50 46.80 265.75
18 Ginni Katwijk (Diver #11) HU SR 45.60 47.30 41.40 39.60 38.85 50.40 263.15
19 Audra Egenolf (Diver #38) SMU FR 44.85 45.60 50.40 46.80 35.00 39.60 262.25
20 Kate Hynes (Diver #37) DREX JR 40.70 44.20 32.20 46.80 52.80 45.50 262.20
21 Courtney Forcucci (Diver #27) HU FR 46.80 44.20 38.50 39.00 44.85 46.80 260.15
22 Megan McKinley (Diver #8) TOL SR 42.55 43.20 40.30 44.40 43.20 42.50 256.15
23 Hannah Moore (Diver #20) GEO FR 42.55 40.30 42.90 41.40 40.80 46.80 254.75
24 Kendra Melnychuk (Diver #13) MO JR 43.20 44.20 42.90 41.40 42.00 38.75 252.45
25 Monica Dodson (Diver #31) FLOR FR 41.60 42.55 43.20 39.10 39.60 45.60 251.65
26 Tawni Jones (Diver #15) BYU SO 39.60 46.80 43.70 43.20 46.80 31.20 251.30
27 frMeili Carpenter (Diver #18) BUFF SO 39.10 41.60 37.20 48.00 39.60 43.75 249.25
28 Samantha Papadakis (Diver #2) HARV SR 42.90 43.20 32.40 36.80 45.60 43.75 244.65
29 Stephanie England (Diver #21) GT SR 41.60 39.10 39.60 43.20 40.70 40.00 244.20
30 Shana Karp (Diver #36) STAN SO 34.65 44.40 33.35 38.40 46.80 46.25 243.85
31 Jeana Bartell (Diver #10) FLOR JR 43.20 36.80 49.40 40.80 31.05 39.60 240.85
32 Aleia Monden (Diver #25) FSU SO 45.60 34.50 36.30 43.70 34.80 40.80 235.70
33 Kristin Davies (Diver #24) NCS JR 44.85 42.00 27.60 36.30 35.00 48.00 233.75
34 Tess Waresmith (Diver #16) BU JR 49.20 40.25 40.80 27.30 41.60 33.75 232.90
35 Candice Minette (Diver #19) NEV JR 37.20 46.80 34.50 43.20 28.35 41.85 231.90
36 Sarah Ohr (Diver #30) STAN JR 34.80 44.20 37.95 28.80 39.60 45.90 231.25
37 Kara Cook (Diver #12) PUR FR 41.80 40.80 34.50 35.70 28.75 44.40 225.95
38 Lacey Truelove (Diver #35) HU FR 40.30 42.00 30.80 33.35 40.80 37.40 224.65
39 Amanda Burke (Diver #33) RIDE SO 35.10 41.40 25.20 43.20 35.10 42.50 222.50
40 Ashley Karnes (Diver #34) PUR SO 43.75 54.60 42.55 46.80 32.50 0.00 220.20

Last Dive Completed