|
||||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Dive 6 | Total | ||||
| 1 | Mary Yarrison (Diver #4) | TEX | SR | 64.50 | 69.00 | 55.10 | 41.85 | 70.50 | 67.50 | 368.45 | ||||
| 2 | Megan McKinley (Diver #6) | TOL | SR | 49.20 | 56.00 | 46.20 | 65.25 | 51.30 | 50.40 | 318.35 | ||||
| 3 | Kendra Melnychuk (Diver #8) | MO | JR | 49.20 | 46.25 | 51.00 | 60.20 | 52.65 | 54.60 | 313.90 | ||||
| 4 | Ginni Katwijk (Diver #7) | HU | SR | 57.60 | 46.80 | 58.05 | 56.00 | 49.00 | 46.20 | 313.65 | ||||
| 5 | Kate Hynes (Diver #3) | DREX | JR | 44.40 | 57.40 | 56.00 | 51.30 | 53.20 | 50.00 | 312.30 | ||||
| 6 | Tawni Jones (Diver #1) | BYU | SO | 46.80 | 49.50 | 47.25 | 58.80 | 58.80 | 46.20 | 307.35 | ||||
| 7 | Stephanie England (Diver #2) | GT | SR | 46.80 | 46.50 | 56.00 | 48.60 | 48.75 | 51.80 | 298.45 | ||||
| 8 | Kristen Asman (Diver #5) | OSU | FR | 45.60 | 42.00 | 63.00 | 42.00 | 32.20 | 62.10 | 286.90 | ||||
| Last Dive Completed |