2008 Womens NCAA Championships  
3 Meter Prelims
Rank Name School Year Dive 1 Dive 2 Dive 3 Dive 4 Dive 5 Dive 6 Total
1 Emma Friesen (Diver #6) HAWA SO 60.00 50.40 63.00 72.00 61.50 56.00 362.90
2 Bianca Alvarez (Diver #29) OSU FR 55.35 60.20 39.00 52.50 65.10 67.50 339.65
3 Kathryn Kelly (Diver #12) TEX JR 52.80 52.50 54.60 51.30 61.60 66.00 338.80
4 Hannah Moore (Diver #9) GEO FR 45.60 48.75 65.80 58.80 63.00 56.70 338.65
5 Chelsea Davis (Diver #36) OSU JR 63.00 54.60 45.00 63.00 56.70 53.65 335.95
6 Hannah Krimm (Diver #32) GT SO 44.40 54.60 63.00 48.60 54.60 59.45 324.65
7 Brittney Feldman (Diver #30) IND SO 54.00 50.40 45.00 63.00 46.40 61.50 320.30
8 Taryn Zack (Diver #16) SCAR FR 50.40 48.00 58.50 47.85 58.80 56.70 320.25
9 Kendra Melnychuk (Diver #3) MO JR 51.60 48.75 58.50 53.20 48.60 56.00 316.65
10 Ginni Katwijk (Diver #35) HU SR 50.40 54.00 54.00 54.60 43.40 54.60 311.00
11 Megan McKinley (Diver #37) TOL SR 48.00 58.80 49.00 53.65 48.60 48.00 306.05
12 Kristen Asman (Diver #15) OSU FR 37.20 46.20 57.00 60.20 50.40 54.00 305.00
13 Mary Yarrison (Diver #1) TEX SR 60.00 67.50 34.80 52.50 39.00 50.40 304.20
14 Kate Hynes (Diver #28) DREX JR 43.20 49.00 58.80 49.95 53.20 46.25 300.40
15 Stephanie England (Diver #10) GT SR 49.20 54.00 51.80 47.25 42.50 54.60 299.35
16 Tawni Jones (Diver #38) BYU SO 49.20 42.00 44.55 56.00 54.60 51.80 298.15
17 Samantha Papadakis (Diver #40) HARV SR 52.65 46.20 39.20 50.40 51.25 46.80 286.50
18 Jeana Bartell (Diver #2) FLOR JR 44.40 49.20 50.40 47.60 51.30 43.40 286.30
19 Lacey Truelove (Diver #25) HU FR 50.40 46.20 46.80 51.80 54.00 35.00 284.20
20 Rachel Ware (Diver #34) LSU SO 47.25 31.50 50.40 53.20 49.30 48.00 279.65
21 Marisa Samaniego (Diver #11) UCLA JR 50.40 53.20 28.00 46.20 44.55 54.00 276.35
22 Audra Egenolf (Diver #31) SMU FR 46.80 50.40 33.60 54.00 43.20 47.50 275.50
23 Monica Dodson (Diver #20) FLOR FR 43.20 48.00 49.00 43.40 48.60 39.20 271.40
24 Tess Waresmith (Diver #5) BU JR 44.55 46.20 40.60 43.50 46.80 49.00 270.65
25 Elyse Lee (Diver #26) MICH SR 48.00 48.60 33.60 46.20 49.00 44.95 270.35
26 Lauren Leroy (Diver #21) TENN SR 50.40 37.80 52.50 39.15 36.40 54.00 270.25
27 Shana Karp (Diver #27) STAN SO 45.60 32.20 46.20 47.25 46.80 51.80 269.85
28 Kari Retrum (Diver #23) KY SR 32.40 42.00 51.80 50.40 44.40 48.75 269.75
29 Madison Palmer (Diver #18) ARK JR 39.60 47.25 30.80 53.20 50.40 45.00 266.25
30 Sarah Ohr (Diver #19) STAN JR 51.60 21.00 50.40 39.15 48.00 53.20 263.35
31 Kara Cook (Diver #4) PUR FR 50.40 33.60 46.20 40.60 46.25 44.55 261.60
32 Aleia Monden (Diver #14) FSU SO 45.60 30.00 47.25 49.20 44.80 42.00 258.85
33 frMeili Carpenter (Diver #8) BUFF SO 44.40 41.25 50.40 46.20 33.75 38.40 254.40
34 Kristin Davies (Diver #13) NCS JR 46.80 44.80 42.00 43.20 44.10 31.05 251.95
35 Amanda Burke (Diver #22) RIDE SO 40.80 39.20 51.00 22.40 49.95 46.50 249.85
36 Courtney Forcucci (Diver #17) HU FR 51.30 34.80 29.40 40.60 53.20 37.80 247.10
37 Brittany Viola (Diver #33) MIAM SO 49.00 27.00 39.00 44.95 54.60 32.40 246.95
38 Candice Minette (Diver #39) NEV JR 37.80 27.00 46.20 40.60 34.50 39.20 225.30
39 Margaret Hostage (Diver #7) STAN FR 0.00           0.00
39 Ashley Karnes (Diver #24) PUR SO             0.00

Last Dive Completed