2008 Womens NCAA Championships  
Platform Consols
Rank Name School Year Dive 1 Dive 2 Dive 3 Dive 4 Dive 5 Total
1 Ginni Katwijk (Diver #6) HU SR 55.10 74.40 59.45 54.60 52.65 296.20
2 Kendra Melnychuk (Diver #5) MO JR 53.20 48.60 46.40 60.75 64.40 273.35
3 Aleia Monden (Diver #4) FSU SO 58.80 63.80 44.55 36.40 50.40 253.95
4 Stephanie England (Diver #8) GT SR 57.00 55.80 35.10 49.30 54.60 251.80
5 Kristin Davies (Diver #7) NCS JR 32.00 66.30 65.25 35.10 44.55 243.20
6 Kari Retrum (Diver #2) KY SR 52.50 46.80 43.20 37.95 46.20 226.65
7 Courtney Forcucci (Diver #1) HU FR 49.60 39.00 48.75 42.00 43.05 222.40
8 Sarah Ohr (Diver #3) STAN JR 46.20 35.10 37.80 56.00 39.00 214.10

Last Dive Completed