|
|||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Total | ||||
| 1 | Brittany Viola (Diver #8) | MIAM | SO | 63.00 | 86.40 | 81.60 | 58.00 | 73.60 | 362.60 | ||||
| 2 | Margaret Hostage (Diver #7) | STAN | FR | 63.00 | 73.60 | 63.00 | 66.00 | 81.60 | 347.20 | ||||
| 3 | Kara Cook (Diver #3) | PUR | FR | 63.45 | 64.80 | 62.40 | 56.55 | 63.80 | 311.00 | ||||
| 4 | Kristen Asman (Diver #4) | OSU | FR | 68.00 | 58.50 | 39.00 | 63.45 | 62.40 | 291.35 | ||||
| 5 | Shana Karp (Diver #1) | STAN | SO | 44.85 | 53.20 | 72.00 | 37.50 | 73.10 | 280.65 | ||||
| 6 | Lacey Truelove (Diver #6) | HU | FR | 68.60 | 49.95 | 46.40 | 36.00 | 71.40 | 272.35 | ||||
| 7 | Audra Egenolf (Diver #2) | SMU | FR | 47.85 | 58.80 | 37.80 | 49.95 | 39.15 | 233.55 | ||||
| 8 | Monica Dodson (Diver #5) | FLOR | FR | 52.80 | 12.15 | 56.55 | 63.00 | 21.60 | 206.10 | ||||
| Last Dive Completed |