|
|||||||||||||
| Rank | Name | School | Year | Dive 1 | Dive 2 | Dive 3 | Dive 4 | Dive 5 | Total | ||||
| 1 | Brittany Viola (Diver #5) | MIAM | SO | 61.50 | 76.80 | 59.50 | 65.25 | 68.80 | 331.85 | ||||
| 2 | Margaret Hostage (Diver #23) | STAN | FR | 61.60 | 52.80 | 55.50 | 63.00 | 79.90 | 312.80 | ||||
| 3 | Lacey Truelove (Diver #2) | HU | FR | 68.60 | 47.25 | 72.50 | 43.50 | 73.10 | 304.95 | ||||
| 4 | Monica Dodson (Diver #20) | FLOR | FR | 52.80 | 59.40 | 53.65 | 63.00 | 44.55 | 273.40 | ||||
| 5 | Kristen Asman (Diver #6) | OSU | FR | 59.50 | 48.00 | 63.00 | 35.10 | 65.60 | 271.20 | ||||
| 6 | Kara Cook (Diver #14) | PUR | FR | 52.65 | 58.05 | 43.20 | 50.75 | 65.25 | 269.90 | ||||
| 7 | Audra Egenolf (Diver #3) | SMU | FR | 60.90 | 53.20 | 55.35 | 59.40 | 39.15 | 268.00 | ||||
| 8 | Shana Karp (Diver #18) | STAN | SO | 48.30 | 47.60 | 57.60 | 49.50 | 64.60 | 267.60 | ||||
| 9 | Stephanie England (Diver #19) | GT | SR | 34.50 | 54.25 | 60.75 | 56.55 | 54.60 | 260.65 | ||||
| 10 | Kristin Davies (Diver #10) | NCS | JR | 60.80 | 66.30 | 23.20 | 59.40 | 45.90 | 255.60 | ||||
| 11 | Ginni Katwijk (Diver #11) | HU | SR | 56.55 | 54.25 | 47.85 | 63.00 | 31.05 | 252.70 | ||||
| 12 | Kendra Melnychuk (Diver #25) | MO | JR | 56.00 | 44.55 | 65.25 | 36.45 | 49.00 | 251.25 | ||||
| 13 | Aleia Monden (Diver #8) | FSU | SO | 54.60 | 55.10 | 36.45 | 50.40 | 50.40 | 246.95 | ||||
| 14 | Sarah Ohr (Diver #24) | STAN | JR | 50.40 | 36.45 | 41.85 | 54.60 | 52.50 | 235.80 | ||||
| 15 | Kari Retrum (Diver #12) | KY | SR | 50.00 | 46.80 | 44.40 | 49.45 | 39.90 | 230.55 | ||||
| 16 | Courtney Forcucci (Diver #16) | HU | FR | 51.15 | 50.70 | 45.00 | 48.00 | 31.50 | 226.35 | ||||
| 17 | Rachel Ware (Diver #17) | LSU | SO | 46.80 | 51.75 | 46.25 | 46.80 | 25.60 | 217.20 | ||||
| 18 | Jeana Bartell (Diver #13) | FLOR | JR | 43.20 | 32.40 | 46.80 | 41.40 | 43.20 | 207.00 | ||||
| 19 | Brittney Feldman (Diver #1) | IND | SO | 58.80 | 31.05 | 25.60 | 43.50 | 42.50 | 201.45 | ||||
| 20 | Lauren Leroy (Diver #15) | TENN | SR | 39.60 | 31.05 | 42.50 | 39.90 | 48.10 | 201.15 | ||||
| 21 | Kathleen Berg (Diver #9) | PUR | SR | 40.50 | 31.90 | 48.00 | 35.00 | 44.80 | 200.20 | ||||
| 22 | Hannah Moore (Diver #7) | GEO | FR | 52.65 | 24.00 | 26.45 | 44.55 | 52.50 | 200.15 | ||||
| 23 | frMeili Carpenter (Diver #22) | BUFF | SO | 42.00 | 43.75 | 43.75 | 36.45 | 27.55 | 193.50 | ||||
| 24 | Madison Palmer (Diver #4) | ARK | JR | 0.00 | |||||||||
| 24 | Mary Yarrison (Diver #21) | TEX | SR | 0.00 | |||||||||
| Last Dive Completed |